10.5 cm K (gp.Sfl.)
10.5 cm K gepanzerte Selbstfahrtafette ("10.5 cm senjata di badan") dipakai Nazi Jerman dan dipakai saat perang dunia 2.
Akan tetapi aslinya di buat sebagai Schartenbrecher ("bunker buster atau penghancur bunker") untuk di pakai melawan Perancis di Maginot Line. Setelah Perancis kalah, tank ini di pakai di Eastern Front.
Type | heavy tank destroyer | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | Nazi Germany | ||||||||||||||||||||||
Service history | |||||||||||||||||||||||
In service | 1941—2 | ||||||||||||||||||||||
Used by | Nazi Germany | ||||||||||||||||||||||
Wars | World War II | ||||||||||||||||||||||
Sejarah Produksi | |||||||||||||||||||||||
Designer | Krupp | ||||||||||||||||||||||
Designed | 1939—41 | ||||||||||||||||||||||
Manufacturer | Krupp | ||||||||||||||||||||||
Produced | 1941 | ||||||||||||||||||||||
Number built | 2 | ||||||||||||||||||||||
Specifications | |||||||||||||||||||||||
Weight | 22 tonnes (22 long tons; 24 short tons) | ||||||||||||||||||||||
Length | 5.8 metres (19 ft 0 in) excluding gun | ||||||||||||||||||||||
Width | 2.86 metres (9 ft 5 in) | ||||||||||||||||||||||
Height | 2.53 metres (8 ft 4 in) | ||||||||||||||||||||||
Crew | 5 | ||||||||||||||||||||||
Armor | 10 mm - 50 mm | ||||||||||||||||||||||
Main
armament |
1 × 10.5 cm schwere Kanone 18 | ||||||||||||||||||||||
Engine | 6.6 l (400 cu in) 6-cylinder water-cooled Maybach HL66P 180 hp (130 kW) |
||||||||||||||||||||||
Power/weight | 8.2 hp/ton | ||||||||||||||||||||||
Transmission | Zahnradfabrik SSG 46 | ||||||||||||||||||||||
Suspension | leaf-spring | ||||||||||||||||||||||
Ground clearance | 40 centimetres (16 in) | ||||||||||||||||||||||
Operational
range |
170 km (110 mi) | ||||||||||||||||||||||
Speed | 27 km/h (17 mph) |
Elefant
Elefant adalah Schwerer Panzerjäger (" Tank Berat Penghancur") jerman Wehrmacht di pakai sedikit pada saat Perang Dunia 2. Di buat saat tahun 1943 dengan nama Ferdinand, Disaniner oleh Ferdinand Porsche. Pada tahun 1944, modifikasi dilakukan dengan kendaraan yang sudah ada dan di ganti namanya dengan Elefant dan nama lainnya Sd.Kfz.184
Type | Heavy tank destroyer | |
---|---|---|
Place of origin | Nazi Germany | |
Production history | ||
Designer | Dr. Ferdinand Porsche | |
Designed | 1942–1943 | |
Manufacturer | Porsche AG | |
Produced | March–May 1943 (modification into Elefant October–November 1943) |
|
Number built | 91 | |
Specifications | ||
Weight | 65 tonnes (140,000 lb) | |
Length | 8.14 m (26 ft 8 in) with gun | |
Width | 3.38 m (11 ft 1 in) | |
Height | 2.97 m (9 ft 9 in) | |
Crew | 6 (driver, radio-operator, commander, gunner, two loaders) | |
Armor | 200 mm (7.87 in) | |
Main
armament |
8.8 cm Pak 43/2 L/71, also known as StuK 43/1 | |
Secondary
armament |
7.92 mm MG 34 machine gun (only Elefant) | |
Engine | 2 × Maybach HL 120 petrol 600 PS (592 hp, 442 kW) |
|
Power/weight | 9.23 PS/tonne | |
Suspension | longitudinal torsion-bar | |
Operational
range |
150 km (93 mi) road 90 km (56 mi) cross-country |
|
Speed | 30 kilometres per hour (19 mph) |
Hetzer
Jagdpanzer 38 (Sd.Kfz 183/2) atau nama lainnya Hetzer ("Pengejar") adalah tank ringan penghacur Jerman pada Perang Dunia 2 berdasarkan chassis dari Czechoslovakian Panzer 38. Project ini terinspirasi oleh Romania "Mareşal" Tank Penghancur.
Type | Light tank destroyer | |
---|---|---|
Place of origin | Nazi Germany | |
Service history | ||
In service | 1944–1945 | |
Used by | Nazi Germany Hungary Czechoslovakia (ST-I) Switzerland (G-13) |
|
Wars | World War II | |
Production history | ||
Designer | Škoda | |
Designed | 1943 | |
Manufacturer | Böhmisch-Mährische Maschinenfabrik, Škoda | |
Produced | 4 March 1944 – 11 May 1945 | |
Number built | Approx. 2,827 | |
Variants | See Variants | |
Specifications | ||
Weight | 15.75 tonnes (34,722 lb) | |
Length | 6.38 m (20 ft 11 in) | |
Width | 2.63 m (8 ft 8 in) | |
Height | 2.17 m (7 ft 1 in) | |
Crew | 4 | |
Armor | 8-60 mm (0.31-2.36 in) | |
Main
armament |
1x 7.5 cm PaK 39 L/48 41 rounds |
|
Secondary
armament |
1× 7.92 mm Maschinengewehr 34 1,200 rounds |
|
Engine | Praga 6-cylinder petrol, 7.8 litres 160 PS (158 hp, 118 kW) at 2,800 rpm |
|
Power/weight | 10 PS/tonne | |
Transmission | 5 + 1 Praga-Wilson Typ CV | |
Suspension | leaf spring | |
Ground clearance | 40 cm (1 ft 4 in) | |
Fuel capacity | 320 litres (85 US gal) | |
Operational
range |
177 km (110 mi) | |
Speed | 42 km/h (26 mph) |
Jagdpanzer IV
Jagdpanzer IV, Sd.Kfz.162, tank penghancur dari chassis Panzer IV. Di kembangkan melawan Heinz Guderian, Inspektur general Panzertruppen mengganti Sturmgeschütz III (StuG III)
Type | Tank destroyer | |
---|---|---|
Place of origin | Nazi Germany | |
Production history | ||
Produced | December 1943 – April 1945 | |
Number built | about 2,000 | |
Specifications (Jagdpanzer IV/70(V) | ||
Weight | 25.8 tonnes (28.4 short tons; 25.4 long tons) | |
Length | 8.5 m (27 ft 11 in) | |
Width | 3.17 m (10 ft 5 in) | |
Height | 1.85 m (6 ft 1 in) | |
Crew | 4 | |
Armor | 10–80 mm (0.39–3.1 in) | |
Main
armament |
1x 7.5 cm Pak 42 L/70 55 rounds |
|
Secondary
armament |
1x 7.92 mm Maschinengewehr 34 600 rounds |
|
Engine | Maybach HL 120 TRM 300 PS (296 hp, 221 kW) |
|
Power/weight | 11.63 PS/tonne | |
Suspension | Leaf springs | |
Operational
range |
210 km (130 mi) |
Jagdpanther
Jagdpanther ( Jerman : "Pemburu Panther") tank destroyer dibuat oleh Nazi Jerman saat Perang dunia 2 dan chassis dari Tank Panther. Ini tank terlambat masuk perang (1944) dan terlihat diEastern dan Western fronts.Type | Tank destroyer | ||
---|---|---|---|
Place of origin | Nazi Germany | ||
Production history | |||
Produced | 1944–1945 | ||
Number built | 415 | ||
Variants | G1, G2 | ||
Specifications | |||
Weight | 45.5 tonnes (100,300 lb) | ||
Length | 9.87 m (32 ft 5 in) | ||
Width | 3.42 m (11 ft 3 in) | ||
Height | 2.71 m (8 ft 11 in) | ||
Crew | 5 | ||
Armor | 80 mm (3.14 in) frontal 100 mm (3.93 in) mantlet 45mm side 40mm rear |
||
Main
armament |
1 × 8.8 cm Pak 43/3 or 43/4 L/71 57 rounds |
||
Secondary
armament |
1 × 7.92 mm Maschinengewehr 34 600 rounds |
||
Engine | Maybach HL230 P30 (V-12 petrol) 700 PS (690 hp, 515 kW) |
||
Power/weight | 15.4 PS/tonne | ||
Suspension | dual torsion bar | ||
Operational
range |
160 km (99 miles) | ||
Speed | 46 km/h (28.6 mph) |
Jagdtiger
Jagdtiger ("Pemburu Tiger") nama dari Tank berat penghancur Jerman pada Perang Dunia 2. Nama lainnya Panzerjäger Tiger Ausf. B dan Sd.kfz.186 yang berasal dari chassis Tiger II.
Type | Tank destroyer |
---|---|
Place of origin | Nazi Germany |
Production history | |
Manufacturer | Nibelungenwerk (Steyr-Daimler-Puch) |
Produced | 1944–1945 |
Number built | 88 |
Specifications | |
Weight | 71.7 tonnes (158,000 lb) (Henschel suspension) |
Length | 10.65 m (34 ft 11 in) including gun |
Width | 3.6 m (11 ft 10 in) |
Height | 2.8 m (9 ft 2 in) |
Crew | Six |
Armor | 250 mm (9.84 in) |
Main
armament |
1 × 12.8 cm PaK 44 L/55 |
Secondary
armament |
1 × 7.92 mm Maschinengewehr 34 |
Engine | V-12 Maybach HL 230 P30 700 PS (690 hp, 515 kW) |
Power/weight | 9.76 PS/tonne |
Suspension | torsion bar |
Operational
range |
Road: 120 km (75 mi) offroad: 80 km (50 mi) |
Speed | 34 km/h (21 mph) |